Mobile Cone Crusher plant provides a new field of business opportunities for contractors, quarry operators, recycling and mining applications. It offers high efficient and low cost project plan without environment limit for the client.
| Model | Transport length (mm) | Transport width (mm) | Transport height (mm) | Max. height (mm) | Max. width (mm) | Conveyor height (mm) | Total weight (ton) |
| ZDY3S1548C900 | 12500 | 2550 | 4300 | 6400 | 2800 | 4000 | 43 |
| ZDY3S1848C1200 | 12500 | 2800 | 4500 | 6700 | 3000 | 4000 | 59 |
| ZDY3S1860C160 | 14000 | 2800 | 4500 | 6700 | 3000 | 4200 | 56 |
Configuration
| Model | Screen model | Cone crusher model | Conveyor model under screen | Capacity (t/h) | Power (kw) |
| ZDY3S1548C900 | 3YK1548 | PYB900 | B500X7M | 50-200 | 75.5 |
| ZDY3S1848C1200 | 3YK1848 | PYB1200 | B650X7M | 70-300 | 140 |
| ZDY3S1860C160 | 3YK1860 | 4 1/4’ | B650X8M | 120-400 | 193 |

Welcome to Zoneding Machine, if you have any questions,please consult:+86-371-60305291 or +86-371-60305292, you can also leave your contact information,we will promptly contact with you.
![]() |
![]() |
![]() |
![]() |
We Got ISO 9001:2008 / CE / Bureau Veritas / SGS certificated. |