Product List

Ball Mill

  • 点击浏览Next    点击浏览Next

    Our company mainly produces two kinds of ball mills, energy-saving ball mill and dry type ball mill.
    Working principle:
    Ball mill is an efficient machine for fine powder grinding and key equipment for grinding after the crushing process.There are two ways of ball mill grinding: the dry way and the wet way. It is used to grind many kinds of mineral ores and other materials, or to select mine. Ball mill is also widely used in the manufacturing industries, such as cement, silicate, new building material, refractory material,
    fertilizer, ferrous metal, nonferrous metal and glass ceramics and can be used for
    the dry and wet grinding for all kinds of ores and other grindable materials.
    Structure:
    The machine is composed by feeding part, discharging part, rotation part and driving part (reducer, small driving gear,
    electric motor and electric control).
    Feature:
    1.Easy maintenance and operation;
    2.Big crushing ratio, uniform end product size;
    3.Simple structure;
    4.
    Low operating cost.


    main technical parameter:

    Model Input size (mm) Output size (mm) Weight of ball(t) Speed of bucket (r/min) Power (kw) Capacity (t/h) Weight (kg)
    Φ900×1800 ≤15 0.075-0.89 1.9 37 15 0.5-2 3400
    Φ900×2100 ≤15 0.075-0.4 2.3 37 18.5 0.4-2 3900
    Φ1200×2000 ≤25 0.075-0.4 3.85 35 30 1.1-2.5 7780
    Φ1200×2400 ≤25 0.075-0.4 4.6 35 30 1.3-3.2 8650
    Φ1200×2800 ≤25 0.075-0.4 5.4 35 37 1.5-3.7 10020
    Φ1200×4500 ≤25 0.075-0.4 8.6 35 45 2.7-6.79 14000
    Φ1500×3000 ≤25 0.047-0.4 9 29 75 3.3-8.2 14122
    Φ1500×3500 ≤25 0.047-0.4 10.5 29 75 3.3-8.5 15636
    Φ1500×4500 ≤25 0.047-0.4 13.5 29 90 4.5-12 20000
    Φ1500×5700 ≤25 0.047-0.4 17 29 110 2.6-14 25000
    Φ1830×3000 ≤25 0.047-0.4 13.5 24 135 4-15 28000
    Φ1830×4500 ≤25 0.047-0.4 20 24 155 4-19 32000
    Φ1830×7000 ≤25 0.047-0.4 31.5 24 210 6-22 37500
    Φ2100×3000 ≤25 0.075-0.4 18 22 210 6.4-28 40790
    Φ2100×3600 ≤25 0.047-0.4 21.5 22 210 7.6-28 43454
    Φ2200×3600 ≤25 0.047-0.4 25 20.7 245 5.2-32 44000
    Φ2200×7000 ≤25 0.047-0.4 46 20.7 380 15-38 54000
    Φ2400×3600 ≤25 0.047-0.4 28 19 320 8-60 47000
    Φ2400×4500 ≤25 0.047-0.4 35 19 380 8.5-60 65000
    Φ2700×4000 ≤25 0.047-0.4 40 20.7 400 12-80 94000
    Φ2700×4500 ≤25 0.047-0.4 48 20.7 430 12-90 102000
    Φ3200×4500 ≤25 0.047-0.4 65 18 800 Decides according to the technological conditions 137000
    Technical parameter fluctuation doesn't go another notice
No Data   Rotary Dryer