Brief Introduction:
PEV Jaw Crusher is a new Zhongding product absorbing world advanced technology, based on Zhongding 20 years crusher manufacturing experience, and adopts three-dimensional design theory to make. Comparing with traditional Jaw Crusher, it has larger capacity and crushing ratio, bigger range of input size, more even product size, and easier maintenance.
Features:
1. Symmetrical deep crushing chamber is adopted to maximize the range of feed size, capacity and crushing ratio.
2. Three-dimensional software is adopted to optimize crusher parameters and reduce equipment self-weight, so capacity is increased by more than 30%.
3. Bearing seat is designed integrally, so manufacturing difficulty is greatly reduced, and bearing life is increased.
4. There is a thick replaceable plate on the top of moving jaw to prevent moving jaw from being impacted.
5. Wedge is adopted to replace traditional gasket, so the adjustment is much easier and more reliable. Discharging size can be adjusted into any sizes as requirement within the adjustable range.
PE Jaw Crusher
Model | Inlet size (mm) | Max feeding size (mm) | Adjusting range of outlet (mm) | Capacity (t/h) | Motor (KW) | Weight (t) | Overall dimension (L x W x H) (mm) |
PE-150 | 150×250 | 125 | 15-45 | 1.2-3.5 | 5.5 | 0.8 | 950x1100x1100 |
PE-250 | 250×400 | 210 | 20-60 | 5-22 | 15 | 2.8 | 1450x1350x1500 |
PE-400 | 400×600 | 350 | 40-80 | 18-60 | 30 | 7 | 1700x1800x1650 |
PE-500 | 500×750 | 425 | 50-100 | 43-102 | 55 | 10.6 | 2270x2370x2145 |
PE-600 | 600×900 | 500 | 65-160 | 51-180 | 75 | 16.5 | 3000x2500x2600 |
PE-750 | 750×1060 | 630 | 80-180 | 80-195 | 110 | 29 | 2526x2410x2780 |
PE-900 | 900×1200 | 780 | 95-180 | 140-270 | 132 | 52 | 2960x2760x3530 |
PE-1000 | 1000×1200 | 850 | 195-280 | 190-310 | 132 | 55 | 3889x2826x3025 |
PE-1200 | 1200×1500 | 1020 | 150-300 | 260-510 | 180 | 100.9 | 4930x3548x3702 |
PEX-150 | 150×750 | 120 | 18-40 | 8.5-28 | 15 | 3.8 | 1300x1750x1200 |
PEX-250 | 250×750 | 210 | 25-60 | 15-35 | 30 | 5.5 | 1400x1750x1400 |
PEX-250 | 250×1000 | 210 | 25-60 | 20-65 | 30 | 7 | 1400x1980x1440 |
PEX-250 | 250×1200 | 210 | 25-60 | 25-75 | 45 | 8.5 | 1400x2180x1440 |
PEX-300 | 300×1300 | 250 | 25-90 | 30-105 | 75 | 11 | 1560x2350x1600 |
PEV Jaw Crusher
Model | Max. feed size (mm) | Discharge size (mm) | Capacity (t/h) | Main shaft speed (r/min) | Power (KW) | Weight (t) |
PEV400x600 | 380 | 40-80 | 20-65 | 270 | 30 | 7.02 |
PEV500x750 | 450 | 50-100 | 45-107 | 250 | 55 | 10 |
PEV600x900 | 500 | 60-165 | 70-195 | 235 | 75 | 17 |
PEV750x1100 | 630 | 80-175 | 136-296 | 225 | 110 | 23.1 |
PEV860x1100 | 700 | 70-200 | 140-400 | 210 | 132 | 26.5 |
PEV900x1200 | 750 | 100-220 | 224-498 | 200 | 132 | 42.5 |
Any change of technical parameters, there is no further notice.
cobblestone
Limestone
Dolomite
Quartz
Weather fossil
Granite
Coal gangue
Iron ore